Description
Frame
Frame | Alpha Platinum aluminium, removable integrated battery (RIB), tapered head tube, internal routing, Motor Armor, magnesium rocker arm, attachments for luggage rack and mudguard, APB, Boost148, 100 mm travel |
---|---|
*Fork | Size: XS , S SR Suntour XCR 34, air spring, LO R shock absorber, hydraulic lock, tapered steerer tube, 44 mm offset, oversized fork head for VTTAE, Boost110, thru axle with 15 mm nut, 100 mm travel |
Size: M , L , XL SR Suntour XCR 34, air spring, LO R shock absorber, hydraulic lock, tapered steerer tube, 44 mm offset, oversized fork head for VTTAE, Boost110, thru axle with 15 mm nut, 120 mm travel |
|
Shock absorber | SR Suntour Edge R, 190×45 mm |
Maximum compatible fork travel | 120mm (XS & S: 520mm fork height, M and above: 545mm fork height) |
Front hub | Bontrager, sealed bearing, alloy axle, 6 holes, Boost110, through axle 15 mm |
---|---|
Rear hub | Bontrager alloy, sealed bearing, alloy axle, 6 holes, Shimano 8/9/10 freewheel body, Boost148, 12 mm thru axle |
Rear wheel lock | Bontrager Switch thru axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32 holes, 35 mm wide, Presta valve |
*Tyre | Size: XS , S Bontrager XR3 Comp, rigid rod, 30 tpi, 27.5×2.35 inches |
Size: M , L , XL Bontrager XR3 Comp, rigid rod, 30t ft, 29×2.3 inches |
|
Size: M , L , XL Bontrager XR3 Comp, rigid rod, 30 tpi, 29×2.3 inches |
|
Max. tyre size | Frame: 29×2.40 inches (XS and S: 27.5×2.60 inches), Fork: See manufacturer |
Battery | Bosch PowerTube 625 Wh |
---|---|
Charger | Bosch compact 2A, 100-240V |
Meter | Bosch Purion |
Engine | Bosch Performance CX, magnesium motor body, 250 watts, 85 Nm, assistance limited to 25 km/h |
Gear lever | Shimano Deore M4100, 10 speeds |
---|---|
Rear derailleur | Shimano Deore M5120, long clevis |
Pedals | FSA Bosch CK-220, 36 dts chainring, length 165 mm |
Tray | FSA, 36 teeth, steel |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Channel | KMC X10, 10 speeds |
Pedal | VP-536, platform, nylon |
Max. tray size | 1x: 46 dts, min 34 dts |
Saddle | Bontrager Arvada, steel rails, 138 mm wide |
---|---|
*Saddle post | Size: XS , S , M TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm long |
Size: L , XL TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm long |
|
Coat hanger | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Handles | Bontrager XR Trail Comp, nylon lock-on |
*Potency | Size: XS , S Bontrager alloy, 31.8 mm, Blendr compatible, 7 degrees, 60 mm long |
Size: M , L , XL Bontrager Comp, 31.8 mm, Blendr compatible, 7 degrees, length 70 mm |
|
Steering set | FSA IS-2 |
Brake disc | Tektro, 6 holes, 203 mm |
Set of brakes | Tektro HD-M275 hydraulic disc brakes |
Weight | M - 24.83 kg |
---|---|
Maximum weight | This bike has a maximum total weight limit (including the weight of the bike, rider and luggage) of 136 kg. |
Reviews
There are no reviews yet.